Sales Inquiry
18420496864
Automatically prints heat shrink tube labels via host computer software, with freely customizable characters. It supports multi-channel printing of different labels, Excel file import, and document storage for user-friendly operation.
![]() |
| Parameter | Specification |
|---|---|
| Name | Fully Automatic 6-Channel Laser Printer |
| Model | HY38-A400ST |
| Input Voltage | AC 220V |
| Frequency | 50/60Hz |
| Rated Power | 2000W |
| Display | 19-inch monitor |
| Operating Efficiency | Depends on printing content |
| Operation Mode | Active mode |
| Control System | PLC / Industrial all-in-one controller / Host computer software |
| Tube Compatibility Range | φ1.5 / φ40 standard |
| Cutting Length Range | 8mm–300mm (tolerance: ±0.2mm) |
| Printing Mode | 1–6 channels (freely adjustable) |
| Cutting Mode | Full cut / half cut |
| Operating Temperature | 0°C–50°C |
| Storage Temperature | -20°C–60°C |
| Operating Humidity | 10%RH~90%RH (no condensation) |
| Anti-Interference Capability | Interference voltage: 1500Vp-p, pulse period: 1µs, duration: 1 minute |
| Atmosphere | No corrosive gas |
| Cooling Method | Forced water cooling |
| Dimensions (L×W×H) | 900 × 550 × 1290mm |
Product Features
The printing channels use adjustable positioning fixtures, compatible with heat shrink tubes in sizes ranging from φ1.5 to φ40.
Equipped with UV light source printing technology, it delivers clear, waterproof, and oil-resistant printing on various colored heat shrink tubes (white, red, blue, etc.) to meet diverse process requirements.
Compared to traditional ribbon printers, laser printing eliminates the need for consumables, significantly reducing operating costs and providing a one-time investment for long-term benefits.
High production efficiency: For example, with 10mm segments, full 6-channel operation yields 8000–12000 pieces/hour.